
Ingredients
Yeast flakes, flavouring*, anti-caking agent (E551) *From yeast
Prepared on premises that handles: cereals, nuts (including peanuts), soya, sesame and products containing gluten
Nutritional | Per 100g |
Per 5g Serving |
Energy | 1494 kj | 75 kj |
353 kcal | 18 kcal | |
Protein | 48.7 g | 2.4 g |
Fat | 4.8 g | 0.2 g |
of which saturates | 2.1 g | 0.1 g |
Carbohydrates | 28.8 g | 1.4 g |
of which sugars | 12.1 g | 0.6 g |
Sodium | 1.29 g | 0.06 g |
Salt | 3.2 g | 0.2 g |
Per 100g | %NVR | |
B1 Thiamin | 14.5 mg | 65% |
B2 Riboflavin | 1.2 mg | 4.2% |
B3 Niacin | 19.5 mg | 6% |
B5 Pantothenic acid | 4.09 mg | 3.4% |
B6 Pyridoxine | 0.67 mg | 2.4% |
B8 Biotine | 0.09 mg | 8% |
B9 Folates | 0.92 mg | 23% |
Ingredients
Yeast flakes, flavouring*, smoke flavouring, anti-caking agent (E551) * From yeast
Prepared on premises that handles: cereals, nuts (including peanuts), soya, sesame and products containing gluten
Nutritional | Per 100g |
Per 5g Serving |
Energy | 1486 kj | 74 kj |
351 kcal | 18 kcal | |
Protein | 48.4 g | 2.4 g |
Fat | 4.7 g | 0.2 g |
of which saturates | 1.5 g | 0.1 g |
Carbohydrates | 28.8 g | 1.4 g |
of which sugars | 11.8 g | 0.6 g |
Sodium | 1.94 g | 0.1 g |
Salt | 4.8 g | 0.2 g |
Per 100g | %NVR | |
B1 Thiamin | 14.5 mg | 65% |
B2 Riboflavin | 1.2 mg | 4.2% |
B3 Niacin | 19.5 mg | 6% |
B5 Pantothenic acid | 4.09 mg | 3.4% |
B6 Pyridoxine | 0.67 mg | 2.4% |
B8 Biotine | 0.09 mg | 8% |
B9 Folates | 0.92 mg | 23% |
Ingredients
Dried yeast, niacin, pyridoxine hydrochloride, thiamin hydrochloride, riboflavin, folic acid, cyanocobalamin (B12 produced by natural fermentation – not synthetic or animal source).
Prepared on premises that handles: cereals, nuts (including peanuts), soya, sesame and products containing gluten
Nutritional | Per 100g |
Per 5g Serving |
Energy | 1602 kj | 80.1 kj |
385 kcal | 19.3 kcal | |
Protein | 52 g | 2.6 g |
Fat | 4.0 g | 0.2 g |
of which saturates | 1.0 g | 0.05 g |
Carbohydrates | 33.5 g | 1.68 g |
of which sugars | 0.0 g | 0.0 g |
Sodium | 0.2 g | 0.01 g |
Salt | 0.5 g | 0.03 g |
Per 100g | %NVR | |
B1 Thiamin | 62 mg | 282% |
B2 Riboflavin | 63 mg | 225% |
B3 Niacin | 350 mg | 109% |
B6 Pyridoxine | 72 mg | 257% |
B9 Folates | 2.5 mg | 63% |
B12 Cobalamin | 0.15 mg | 300% |
With Notorious Nooch, there's really no recipe required. But we've worked with the awesome @beardedveganchef to give you some ideas to get going. Tag us in your creations and let us know what you think!
RecipesNooch
Through a unique toasting and blending process, we've dialled up the flavours of nutritional yeast, or nooch for short. Delivering a deep, rich and nutty cheesy hit to shake over your favourite food.