Cheesy Nooch Nacho Topper
Whisk all the ingredients together in a saucepan and heat...
Nutritional yeast, vitamin D yeast, cyanocobalamin (B12), flavouring*, anti-caking agent (silica) *From yeast
Prepared on premises that handles: cereals, nuts (including peanuts), soya, sesame and products containing gluten
Nutritional | Per 100g |
Per 5g Serving |
Energy | 1395 kj | 70 kj |
332 kcal | 17 kcal | |
Protein | 47 g | 2.3 g |
Fat | 4.8 g | 0 g |
of which saturates | 1.4 g | 0 g |
Carbohydrates | 17 g | 0.8 g |
of which sugars | 1.2 g | 0 g |
Sodium | ||
Salt | 3 g | 0.2 g |
Per 100g | %NVR | |
Vitamin D | 8.4 µg | 8.4% |
B1 Thiamin | ||
B2 Riboflavin | 5.0 µg | 18% |
B3 Niacin | ||
B5 Pantothenic acid | ||
B6 Pyridoxine | ||
B8 Biotine | ||
B9 Folates | 1680 µg | 42% |
B12 Cobalamin | 47.04 µg | 94% |
Nutritional yeast, vitamin D yeast, cyanocobalamin (B12), flavouring*, smoke flavouring, anti-caking agent (silica) *From yeast
Prepared on premises that handles: cereals, nuts (including peanuts), soya, sesame and products containing gluten
Nutritional | Per 100g |
Per 5g Serving |
Energy | 1387 kj | 69 kj |
330 kcal | 16 kcal | |
Protein | 47 g | 2.3 g |
Fat | 4.7 g | 0 g |
of which saturates | 0.9 g | 0 g |
Carbohydrates | 17 g | 0.8 g |
of which sugars | 1.2 g | 0 g |
Sodium | ||
Salt | 4.6 g | 0.23 g |
Per 100g | %NVR | |
Vitamin D | 8.4 µg | 8.4% |
B1 Thiamin | ||
B2 Riboflavin | 5.0 µg | 18% |
B3 Niacin | ||
B5 Pantothenic acid | ||
B6 Pyridoxine | ||
B7 Biotine | ||
B9 Folates | 1680 µg | 42% |
B12 Cobalamin | 47.04 µg | 94% |
Nutritional yeast, vitamin D yeast, yanocobalamin (B12), flavouring ( m yeast), anti-caking agent (silica).
Prepared on premises that handles: cereals, nuts (including peanuts), soya, sesame and products containing gluten
Nutritional | Per 100g |
Per 5g Serving |
Energy | 1554 kj | 77.7 kj |
367 kcal | 18.3 kcal | |
Protein | 46.2 g | 2.3 g |
Fat | 4.8 g | 0.2 g |
of which saturates | 1.4 g | 0.1 g |
Carbohydrates | 34.7 g | 1.7 g |
of which sugars | 1.3 g | 0.1 g |
Sodium | 1.21 g | 0.1 g |
Salt | 3.0 g | 0.2 g |
Per 100g | %NVR | |
B1 Thiamin | 1.68 mg | 7% |
B2 Riboflavin | 5.04 mg | 18% |
B3 Niacin | 31.08 mg | 9% |
B6 Pyridoxine | 2.52 mg | 9% |
B9 Folates | 2.5 mg | 63% |
B12 Cobalamin | 47.04 µg | 94% |
Nutritional yeast is the magic dust that you can add to any meal to give it a hint of flavour
Our nooch is loaded with B vitamins, including the essential B12
We take nutritional yeast, and add that to some toasted nutritional yeast that adds double the flavour. Yes it really is nooch flavoured nooch.
A happy customer
I have to let you know how much i love notoroious nooch! The smokey bacon literally makes everything taste better. I am officially obsessed and have been recommending it to everyone
A nutritionist speaks
Yes of course you need B12! Now who are you and how did you get in my office?
Trustpilot
"It's so cheezy and delicious that I have to restrain myself from eating it straight out of the bag (which I may or may not have been known to do)"
With Notorious Nooch, there's really no recipe required. But we've worked with the awesome @beardedveganchef to give you some ideas to get going. Tag us in your creations and let us know what you think!
Recipes